பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
303-3 (2023-05-11) | Adjournment Motion Type 2 | Page 49 | |
303-2 (2023-05-10) | Petitions |
|
Page 5 |
302-12 (2023-04-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
302-10 (2023-04-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
300-05 (2023-01-20) | Oral Contribution - Core Statements | Page 24 | |
299-02 (2022-12-06) | Petitions |
|
Page 8 |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
299-02 (2022-12-06) | Petitions |
|
Page 8 |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
297-07 (2022-11-21) | Adjournment Motion - Oral Contribution | Page 85 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1966-12-23 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Rathgama Siri Sumana Vidyalaya |
School 2: | St. Allosius College, Galle |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | Near Railway Station, Dodanduwa. | |
Office: | புகையிரத நிலையம் அருகே, தொடந்துவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7904400 | |
தொலைபேசி | ||
குடியிருப்பு: | 091 2267330 | |
Office: | 011 2034360 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Maheshan de Silva | |
Email: | [email protected] | |
கைபேசி: | 077 2916277 | |
தொலைபேசி: | 011 2034361 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்