பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
283-03 (2021-05-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 129 | |
277-07 (2020-09-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
277-03 (2020-08-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 158 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-07-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2016-01-26 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2000-10-18 - 2001-10-10 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. C-14 MP's Housing Complex, Madiwela, Sri Jayewardenepura Kotte. | |
Office: | ஜாயா வீதி, கிண்ணியா 03, திருகோணமலை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077-3753653 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 026-2236166 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. M.H Safifudeen | |
Email: | ||
கைபேசி: | 077-3569063 | |
தொலைபேசி: | 026-2236166 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்