பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
306-1 (2023-10-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
304-4 (2023-06-09) | Written Question | Page 70 | |
303-7 (2023-05-25) | Written Question | Page 80 | |
303-7 (2023-05-25) | Written Question | Page 81 | |
303-3 (2023-05-11) | Adjournment Motion Type 2 | Page 66 | |
302-9 (2023-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
300-01 (2023-01-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 141 | |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1971-07-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2016-01-26 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2000-10-18 - 2001-10-10 | பொது ஜன முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. C-14 MP's Housing Complex, Madiwela, Sri Jayewardenepura Kotte. | |
Office: | ஜாயா வீதி, கிண்ணியா 03, திருகோணமலை. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077-3753653 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 026-2236166 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. M.H Safifudeen | |
Email: | ||
கைபேசி: | 077-3569063 | |
தொலைபேசி: | 026-2236166 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்