பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-3 (2024-06-06) | Oral Contribution | Page 30 | |
313-1 (2024-06-04) | Oral Contribution | Page 114 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 53 | |
312-6 (2024-05-07) | Point of Order- Technical/Procedural |
|
Page 87 |
312-4 (2024-04-25) | Adjournment Motion Type 2 | Page 72 | |
312-1 (2024-04-01) | Petitions |
|
Page 85 |
311-11 (2024-03-20) | Oral Contribution | Page 68 | |
311-4 (2024-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
311-3 (2024-02-09) | Adjournment Motion Type 2 | Page 78 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-02-27 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Royal College, Colombo |
School 2: | University of Nottingham |
School 3: | University of Wales, Cardiff |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Siri Radha Bhawana", Millathe, Kirindiwela. | |
Office: | "சிறி ரந்த பவன", மில்லத, கிரிந்திவல | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3058000 | |
தொலைபேசி | ||
குடியிருப்பு: | 033 2267081 | |
Office: | 033 2667081 / 033 2269658 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Alagiyawanna | |
Email: | ||
கைபேசி: | 077 9628671 | |
தொலைபேசி: | 033 2267081 / 033 2269658 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்