பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, கண்டி மாவட்டம்
077 3240684 [email protected]
081 2300499 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-11 (2023-09-07) | Oral Contribution | Page 49 | |
305-2 (2023-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
304-11 (2023-07-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 67 | |
303-3 (2023-05-11) | Adjournment Motion Type 2 | Page 64 | |
303-1 (2023-05-09) | Written Question - Supplementary Question | Page 106 | |
303-1 (2023-05-09) | Written Question | Page 105 | |
302-11 (2023-04-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
302-10 (2023-04-25) | Written Question | Page 32 | |
302-10 (2023-04-25) | Written Question - Supplementary Question | Page 33 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1957-08-11 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | 131/2, Mullegama, Ambatenna. | |
Office: | இல. 131/2, முல்லேகம, அம்பதென்ன, கண்டி. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 3240684 | |
தொலைபேசி | ||
குடியிருப்பு: | 081 2300499 | |
Office: | 081 2300239 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Anura Kumara Medalussa | |
Email: | [email protected] | |
கைபேசி: | 077 7809785 | |
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்