பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-11 (2023-09-07) | Oral Contribution | Page 63 | |
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 | |
305-2 (2023-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
303-3 (2023-05-11) | Adjournment Motion Type 2 | Page 54 | |
302-04 (2023-03-10) | Adjournment Motion Type 2 | Page 66 | |
301-7 (2023-02-24) | Oral Contribution - Core Statements | Page 51 | |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 150 | |
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 149 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1957-09-04 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 248, Vanniyar Street, Nintavur 12. | |
Office: | இல. 248, வன்னியார் வீதி, நிந்தவூர் | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7353501 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2677656 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr A M Aslam | |
Email: | ||
கைபேசி: | 077 7598721 | |
தொலைபேசி: | 067 2250275 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்