பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
302-5 (2023-03-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
296-15 (2022-11-09) | Written Question- Response | Page 14 | |
296-11 (2022-10-19) | Adjournment Question - Response | Page 94 | |
296-10 (2022-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
295-05 (2022-08-29) | Adjournment Motion Type 2 |
|
Page 60 |
291-03 (2022-04-21) | Oral Contribution | Page 69 | |
291-02 (2022-04-20) | Oral Contribution | Page 70 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1987-09-11 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Dikwella Vijitha Maha Vidylaya, Kegalle |
Undergraduate: | BSc. Construction management & Design |
Postgraduate: | MSc, in Spatial Planning (reading) |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
2015-09-01 - 2020-03-02 | ஐக்கிய மக்கள் சுதந்திரக் கூட்டணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | "Tharaka", South-Kudawella, Nakulugamuwa. | |
Office: | "தாரக", குடாவெல்ல - தெற்கு, நாகுலுகமுவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 9039495 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2337629 / 011 2337627 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr.G.G.M.Ishara Hemantha | |
Email: | [email protected] | |
கைபேசி: | 071 5554333 | |
தொலைபேசி: | 077 3374333 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்