பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
305-2 (2023-08-09) | Oral Contribution | Page 36 | |
303-5 (2023-05-23) | Oral Contribution | Page 28 | |
302-10 (2023-04-25) | Oral Contribution | Page 32 | |
301-7 (2023-02-24) | Oral Contribution | Page 13 | |
298-06 (2022-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
298-02 (2022-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 66 | |
293-06 (2022-06-22) | Point of Order- Technical/Procedural |
|
Page 49 |
293-06 (2022-06-22) | Adjournment Motion Type 2 | Page 46 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1980-08-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 388/49, Harischandra Mawatha, Anuradhapura & No. 21/1A, Upananda Road, Attidiya. | |
Office: | இல. 388/49, ஹரிஸ்சந்திர மாவத்தை, அனுராதபுரம். | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | 025 2224050 | |
Office: | 011 2669192 / 071 4393989 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Dr. Laksitha Rajakaruna | |
Email: | [email protected] | |
கைபேசி: | 071 3436374 | |
தொலைபேசி: | 011 2675449 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்