பாராளுமன்ற உறுப்பினர் (பா.உ)
ஸ்ரீ லங்கா பொதுஜன பெரமுன, குருநாகல் மாவட்டம்
071 4463969 [email protected]
011 2848107 / 037 2231010 [email protected]
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
306-6 (2023-10-18) | Adjournment Motion - Oral Contribution | Page 79 | |
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 101 | |
306-3 (2023-10-05) | Written Question - Supplementary Question | Page 12 | |
305-14 (2023-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
305-14 (2023-09-20) | Oral Contribution | Page 11 | |
305-10 (2023-09-06) | Oral Contribution | Page 66 | |
304-9 (2023-07-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1961-12-07 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
Office: | சிறீலங்கா பொதுஜன பெரமுன பண்டுவஸ்நுவர அலுவலகம், ஹிரிபொகுண, ஹெட்டிபொல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 071 4463969 | |
தொலைபேசி | ||
குடியிருப்பு: | 011 2848107 / 037 2231010 | |
Office: | 011 2848107 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Anura Kasturi | |
Email: | [email protected] | |
கைபேசி: | 071 8164185 | |
தொலைபேசி: | 037 2291197 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்