மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
284-03 (2021-08-05) | Adjournment Question - Response | Page 73 | |
284-03 (2021-08-05) | Written Question- Response | Page 7 | |
284-03 (2021-08-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
284-03 (2021-08-05) | Written Question - Supplementary Question - Response | Page 7 | |
284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 74 | |
284-01 (2021-08-03) | Written Question- Response | Page 70 | |
284-01 (2021-08-03) | Written Question- Response | Page 74 | |
284-01 (2021-08-03) | Adjournment Motion Type 2 | Page 99 | |
284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 71 | |
284-01 (2021-08-03) | Written Question - Supplementary Question - Response | Page 74 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1954-12-14 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No.32/6, School Lane, Nawala. | |
Office: | இல. 32/7, பாடசாலை வீதி, நாவல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7308990 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2386849 / 011 2484882 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்