பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
311-7 (2024-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 60 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 62 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 115 | |
309-1 (2024-01-09) | Oral Contribution | Page 97 | |
308-20 (2023-12-13) | Written Question - Supplementary Question | Page 15 | |
308-20 (2023-12-13) | Written Question | Page 13 | |
308-20 (2023-12-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
308-19 (2023-12-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
308-18 (2023-12-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-06-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2013-08-08 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No -20, MPs' Housing Complex, Madiwela, Sri Jayawardanapura Kotte & Wattwaedara, Udubaddawa. | |
Office: | இல.5 வத்தேகெதர, உடுபத்தாவ. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 032 2245455 / 037 2284690 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Mr. Hemantha Sooriyakumara | |
Email: | [email protected] | |
கைபேசி: | 077 4754315 | |
தொலைபேசி: | 032 2245455 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்