பாராளுமன்ற உறுப்பினர் (பா.உ)
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
287-08 (2021-12-01) | Point of Order- Technical/Procedural |
|
Page 22 |
287-04 (2021-11-26) | Written Question- Response | Page 11 | |
287-02 (2021-11-24) | Point of Order- Technical/Procedural |
|
Page 53 |
286-06 (2021-11-19) | Adjournment Motion - Oral Contribution | Page 76 | |
285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 19 | |
285-12 (2021-11-08) | Written Question- Response | Page 17 | |
285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 20 | |
285-03 (2021-09-21) | Adjournment Question - Response | Page 77 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1974-11-09 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | ஸ்ரீ லங்கா பொதுஜன பெரமுன, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 399/6, Thalangama North, Koswaththa, Battaramulla. | |
Office: | 3 ஆம் மாடி, 1 ஆவது கட்டம், செத்சிரிபாய, பத்தரமுல்ல. | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | ||
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2186292 / 077 2988855 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | Major General (Retd.) Prasanna Chandrasekara | |
Email: | [email protected] | |
கைபேசி: | 071 4041336 | |
தொலைபேசி: | 011 2186292 |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்