எதிர்க்கட்சித் தலைவர்
மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
313-16 (2024-07-26) | Oral Contribution | Page 34 | |
313-15 (2024-07-25) | Oral Contribution | Page 7 | |
313-15 (2024-07-25) | Oral Contribution | Page 6 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
313-15 (2024-07-25) | Oral Contribution | Page 11 | |
313-14 (2024-07-24) | Oral Contribution | Page 30 | |
313-14 (2024-07-24) | Oral Contribution | Page 40 | |
313-14 (2024-07-24) | Oral Contribution | Page 28 | |
313-14 (2024-07-24) | Oral Contribution | Page 44 | |
313-14 (2024-07-24) | Oral Contribution | Page 37 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1972-12-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | St. Thomas' Preparatory School, Colombo |
School 2: | Royal College, Colombo - London O/L & London A/L |
Undergraduate: | B. Sc. Econ - London School of Economics and Political Science |
Postgraduate: | |
பல்கலைக்கழகம் / தொழில்முறை தகுதிகள்: | - |
Terms in parliament | |
---|---|
2020-08-20 to present | ஐக்கிய மக்கள் சக்தி, |
2015-09-01 - 2020-03-02 | நல்லாட்சிக்கான ஐக்கிய தேசிய முன்னணி, |
2010-04-22 - 2015-06-26 | ஐக்கிய தேசிய முன்னணி, |
2004-04-22 - 2010-02-09 | ஐக்கிய தேசிய முன்னணி, |
2001-12-19 - 2004-02-07 | ஐக்கிய தேசிய முன்னணி, |
2000-10-18 - 2001-10-10 | ஐக்கிய தேசியக் கட்சி, |
தொடர்புகளிற்கு | ||
---|---|---|
Address | ||
குடியிருப்பு: | No. 11/1, Tower B, Royal Park Apartments, Lake Drive, Rajagiriya. | |
Office: | இல. 11/01, பீ கோபுரம், ரோயல் பார்க் குடியிருப்பு, லேக் ட்ரைவ், ராஜகிரிய | |
தனிப்பட்ட: | [email protected] | |
Office: | [email protected] | |
கைபேசி | 077 7775527 | |
தொலைபேசி | ||
குடியிருப்பு: | ||
Office: | 011 2777253 / 011 26999204 / 011 2699203 | |
செயலாளரின் தொடர்பு விவரங்கள் | ||
பெயர்: | ||
Email: | ||
கைபேசி: | ||
தொலைபேசி: |
Please submit your details to subscribe for Manthri.lk newsletter.
சமூக வலைத்தளம்