Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-07 (2024-09-04) | Notification | Page 5 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
314-06 (2024-09-03) | Question by Private Notice | Page 45 | |
314-06 (2024-09-03) | Notification | Page 10 | |
314-06 (2024-09-03) | Notification | Page 9 | |
314-06 (2024-09-03) | Notification | Page 8 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.