Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Economy and Finance includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-05 (2024-08-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
314-05 (2024-08-21) | Oral Contribution | Page 68 | |
314-05 (2024-08-21) | Oral Contribution | Page 63 | |
314-05 (2024-08-21) | Oral Contribution | Page 61 | |
314-05 (2024-08-21) | Oral Contribution | Page 60 | |
314-05 (2024-08-21) | Oral Contribution | Page 59 | |
314-05 (2024-08-21) | Oral Contribution | Page 56 | |
314-05 (2024-08-21) | Oral Contribution | Page 54 | |
314-05 (2024-08-21) | Oral Contribution | Page 53 | |
314-05 (2024-08-21) | Oral Contribution | Page 51 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.