The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-13 (2024-07-23) | Written Question - Supplementary Question | Page 50 | |
313-13 (2024-07-23) | Written Question - Supplementary Question | Page 35 | |
313-13 (2024-07-23) | Written Question | Page 48 | |
313-13 (2024-07-23) | Written Question - Supplementary Question - Response | Page 36 | |
313-13 (2024-07-23) | Written Question - Supplementary Question - Response | Page 49 | |
313-13 (2024-07-23) | Written Question- Response | Page 34 | |
313-13 (2024-07-23) | Oral Contribution | Page 36 | |
313-13 (2024-07-23) | Written Question - Supplementary Question | Page 35 | |
313-10 (2024-07-10) | Adjournment Question - Response | Page 86 | |
313-10 (2024-07-10) | Adjournment Question | Page 85 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.