The topic was discussed in the parliament
Number Of Politicians
Health includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-14 (2024-07-24) | Written Question - Supplementary Question - Response | Page 23 | |
313-14 (2024-07-24) | Written Question | Page 7 | |
313-14 (2024-07-24) | Written Question - Supplementary Question | Page 8 | |
313-14 (2024-07-24) | Written Question - Supplementary Question | Page 8 | |
313-13 (2024-07-23) | Written Question | Page 48 | |
313-13 (2024-07-23) | Written Question | Page 34 | |
313-13 (2024-07-23) | Written Question - Supplementary Question - Response | Page 35 | |
313-13 (2024-07-23) | Written Question - Supplementary Question - Response | Page 49 | |
313-13 (2024-07-23) | Oral Contribution | Page 36 | |
313-13 (2024-07-23) | Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.