Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
304-12 (2023-07-07) | Adjournment Motion - Oral Contribution | Page 80 | |
304-2 (2023-06-07) | Adjournment Motion Type 2 | Page 85 | |
304-1 (2023-06-06) | Petitions |
|
Page 105 |
303-6 (2023-05-24) | Point of Order- Technical/Procedural |
|
Page 18 |
302-9 (2023-04-04) | Adjournment Question | Page 105 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
297-03 (2022-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1976-04-26 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2020-01-03 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | No. 41,Vidyala Mawatha, Pelmadulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 071 7411790 | |
Contact Details of the Secretary | ||
Name: | Mr.K.A.W.Gajanayake | |
Email: | ||
Mobile: | 071 4332337 | |
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA