Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
302-1 (2023-03-07) | Oral Contribution | Page 80 | |
301-3 (2023-02-10) | Adjournment Motion Type 2 | Page 34 | |
300-05 (2023-01-20) | Oral Contribution - Core Statements | Page 28 | |
300-03 (2023-01-18) | Petitions |
|
Page 18 |
299-02 (2022-12-06) | Petitions |
|
Page 8 |
298-04 (2022-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
298-01 (2022-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 145 | |
298-01 (2022-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 140 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 | |
297-05 (2022-11-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 17 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-09-02 |
Gender: | Male |
Family Political Engagement: | No |
Education | |
---|---|
School: | Mahinda College, Galle |
Undergraduate: | University of Moratuwa |
Postgraduate: |
Terms in parliament | |
---|---|
2022-07-27 to present |
![]() |
2015-09-01 - 2020-03-02 |
![]() |
2004-04-22 - 2010-02-09 |
![]() |
2001-12-19 - 2004-02-07 |
![]() |
2000-10-18 - 2001-10-10 |
![]() |
Contact | ||
---|---|---|
Address | ||
Residence: | No.3, 34th Lane, Queens Road, Colombo 03 | |
Office: | ||
Personal: | [email protected] | |
Office: | ||
Mobile | 0755158158 | |
Telephone | ||
Residence: | ||
Office: | ||
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA