Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 3073518 [email protected]
011 2910303 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
305-9 (2023-09-05) | Oral Contribution | Page 102 | |
305-2 (2023-08-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
304-13 (2023-07-18) | Written Question - Supplementary Question - Response | Page 18 | |
304-10 (2023-07-05) | Adjournment Motion Type 2 | Page 87 | |
303-8 (2023-05-26) | Petitions |
|
Page 9 |
303-8 (2023-05-26) | Petitions |
|
Page 9 |
303-7 (2023-05-25) | Oral Contribution | Page 6 | |
303-6 (2023-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
302-10 (2023-04-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
302-5 (2023-03-21) | Point of Order- Technical/Procedural |
|
Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1965-03-11 |
Gender: | Male |
Education | |
---|---|
School: | Kelaniya Maha Vidyalaya |
School 2: | Nalanda College, Colombo |
Undergraduate: | LLB - University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 43/11, Thekkawatte Lane, Singharamulla, Kelaniya. | |
Office: | No. 26, Sri Sangaraja Mawatha, Colombo 10. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3073518 | |
Telephone | ||
Residence: | 011 2910303 | |
Office: | 011 2112750 / 011 2340172 | |
Contact Details of the Secretary | ||
Name: | Mr. P. L. G. S. Kanchana | |
Email: | [email protected] | |
Mobile: | 071 6804080 | |
Telephone: | 011 2112750 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA