Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 3435111 [email protected]
011 2776271 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
308-2 (2023-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
308-2 (2023-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
308-2 (2023-11-23) | Priviledges |
|
Page 16 |
307-7 (2023-11-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
307-4 (2023-11-16) | Oral Contribution | Page 24 | |
306-11 (2023-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
306-10 (2023-11-08) | Oral Contribution | Page 5 | |
306-8 (2023-10-20) | Adjournment Motion Type 2 | Page 30 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 262G, 1st Lane, Shanthipura, Thalawathugoda. | |
Office: | 15th Floor, Suhurupaya, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 3435111 | |
Telephone | ||
Residence: | 011 2776271 | |
Office: | 011 2861175 | |
Contact Details of the Secretary | ||
Name: | Mr.Maduranga Perera | |
Email: | [email protected] | |
Mobile: | 077 7575687 | |
Telephone: | 011 2887268 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA