Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
071 4995995 [email protected]
034 2270540 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
302-13 (2023-04-28) | Adjournment Question - Response | Page 109 | |
299-02 (2022-12-06) | Point of Order- Technical/Procedural |
|
Page 83 |
299-02 (2022-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
298-08 (2022-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
296-16 (2022-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
296-11 (2022-10-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
295-11 (2022-09-07) | Adjournment Motion Type 2 | Page 61 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1970-06-30 |
Gender: | Male |
Education | |
---|---|
School: | K / Kaluwamodara Primary School, Aluthgama |
School 2: | Aluthgama National School |
Undergraduate: | |
Postgraduate: | |
Professional Qualifications: | Teaching course, distance learning from Ministry of education |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 49/D, Kande Viharaya, Mullapitiya, Beruwala. | |
Office: | 6th Floor, "Sethsiripaya Stage II", Bataramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4995995 | |
Telephone | ||
Residence: | 034 2270540 | |
Office: | 011 2186145 / 011 2187154 | |
Contact Details of the Secretary | ||
Name: | Mr. K.H.P. Chamara Samarasinghe | |
Email: | [email protected] | |
Mobile: | 071 5800100 | |
Telephone: | 011 2186241 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA