Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7388673 [email protected]
011 2230555 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
310-1 (2024-01-23) | Notification | Page 80 | |
309-3 (2024-01-11) | Adjournment Motion Type 2 | Page 65 | |
309-1 (2024-01-09) | Petitions |
|
Page 84 |
309-1 (2024-01-09) | Notification | Page 83 | |
309-1 (2024-01-09) | Oral Contribution | Page 97 | |
309-1 (2024-01-09) | Written Question- Response | Page 88 | |
308-10 (2023-12-02) | Notification | Page 5 | |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
308-9 (2023-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-08-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 157, Dandugama, JaEla. | |
Office: | No:157, Dadugama, Ja Ela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7388673 | |
Telephone | ||
Residence: | 011 2230555 | |
Office: | 011 2230555 | |
Contact Details of the Secretary | ||
Name: | Mr. Suranga Madurawela | |
Email: | [email protected] | |
Mobile: | 071 0958301 | |
Telephone: | 011 2230555 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA