Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
077 7388673 [email protected]
011 2230555 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-14 (2024-07-24) | Question by Private Notice – Response | Page 33 | |
313-11 (2024-07-11) | Question by Private Notice – Response | Page 28 | |
313-10 (2024-07-10) | Petitions |
|
Page 10 |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
313-5 (2024-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 88 | |
313-4 (2024-06-07) | Written Question- Response | Page 30 | |
313-4 (2024-06-07) | Written Question - Supplementary Question - Response | Page 31 | |
313-4 (2024-06-07) | Written Question - Supplementary Question - Response | Page 31 | |
313-3 (2024-06-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1973-08-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 157, Dandugama, JaEla. | |
Office: | No:157, Dadugama, Ja Ela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7388673 | |
Telephone | ||
Residence: | 011 2230555 | |
Office: | 011 2230555 | |
Contact Details of the Secretary | ||
Name: | Mr. Suranga Madurawela | |
Email: | [email protected] | |
Mobile: | 071 0958301 | |
Telephone: | 011 2230555 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA