Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Gampaha district
071 6859177 [email protected]
033 2249000 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
298-10 (2022-12-03) | Point of Order- Technical/Procedural |
|
Page 104 |
298-10 (2022-12-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
298-03 (2022-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
296-14 (2022-11-08) | Oral Contribution | Page 37 | |
296-14 (2022-11-08) | Oral Contribution | Page 28 | |
296-10 (2022-10-18) | Written Question - Supplementary Question | Page 26 | |
296-10 (2022-10-18) | Written Question - Supplementary Question | Page 26 | |
296-10 (2022-10-18) | Written Question - Supplementary Question | Page 25 | |
296-10 (2022-10-18) | Written Question | Page 24 | |
296-05 (2022-10-03) | Written Question - Supplementary Question | Page 27 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1981-01-08 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.25/2, Nugahenawatte, Kirindiwela. | |
Office: | No.25/2, Nugahenawatte, Kirindiwela. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 6859177 | |
Telephone | ||
Residence: | 033 2249000 | |
Office: | 033 2249000 | |
Contact Details of the Secretary | ||
Name: | Ms. Harsha Geethadevi | |
Email: | [email protected] | |
Mobile: | 071 8066813 | |
Telephone: | 033 2449000 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA