Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), From National List
011 2696038 / 037 2230966 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
293-05 (2022-06-21) | Adjournment Question | Page 146 | |
293-01 (2022-06-07) | Petitions |
|
Page 75 |
289-01 (2022-03-08) | Adjournment Motion - Oral Contribution | Page 167 | |
288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 37 | |
288-03 (2022-01-20) | Adjournment Motion Type 2 | Page 53 | |
287-07 (2021-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
287-02 (2021-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
285-08 (2021-10-07) | Adjournment Question | Page 68 | |
285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
283-09 (2021-07-06) | Adjournment Motion - Oral Contribution | Page 118 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-01-27 |
Gender: | Female |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.D 7, Sarana Road, Colombo 07 & No. 37, Uthuruwewa Road, Kurunegala. | |
Office: | No 37, Uthuruwewa Road, Kurunegala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 011 2696038 / 037 2230966 | |
Office: | 037 2230966 / 071 8191168 | |
Contact Details of the Secretary | ||
Name: | Mr. Thilanka Madugalla | |
Email: | ||
Mobile: | 077 8127675 | |
Telephone: | 037 2230966 / 076 738638 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA