Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
070 3005777 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-7 (2024-03-05) | Bill / Regulation / Order /Resolution - Administration |
|
Page 47 |
311-7 (2024-03-05) | Adjournment Motion - Oral Contribution | Page 95 | |
311-6 (2024-02-22) | Oral Contribution | Page 42 | |
311-5 (2024-02-21) | Oral Contribution | Page 66 | |
311-2 (2024-02-08) | Adjournment Motion Type 2 | Page 17 | |
310-1 (2024-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 117 | |
309-4 (2024-01-12) | Private Member’s Motion | Page 38 | |
309-2 (2024-01-10) | Written Question - Supplementary Question | Page 23 | |
309-2 (2024-01-10) | Written Question - Supplementary Question | Page 23 | |
309-2 (2024-01-10) | Written Question | Page 21 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-09-19 |
Gender: | Male |
Education | |
---|---|
School: | C.W.W Kannangara Central College, Matugama |
Undergraduate: | University of Colombo |
Postgraduate: | Sri Lanka Law College |
Professional Qualifications: | Chartered Institute of Marketing (CIM) |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 148, Kalapaluwawa Road, Rajagiriya. | |
Office: | No. 4/1, Mahindarama Road, Ethulkotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 070 3005777 | |
Telephone | ||
Residence: | ||
Office: | 011 2887747 | |
Contact Details of the Secretary | ||
Name: | Mr. A.M Viraj Tharanga Aththanayake | |
Email: | [email protected] | |
Mobile: | 071 3771810 | |
Telephone: | 011 2887747 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA