Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
311-12 (2024-03-21) | Oral Contribution | Page 63 | |
311-7 (2024-03-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
311-5 (2024-02-21) | Adjournment Motion Type 2 | Page 42 | |
311-2 (2024-02-08) | Priviledges |
|
Page 10 |
310-2 (2024-01-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
309-2 (2024-01-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
308-10 (2023-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
307-4 (2023-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
306-10 (2023-11-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-09-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | No. 40/1, Lake Gardens, Rajagiriya. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA