Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-6 (2023-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
305-9 (2023-09-05) | Adjournment Motion - Oral Contribution | Page 110 | |
285-3 (2023-08-10) | Oral Contribution | Page 45 | |
304-13 (2023-07-18) | Adjournment Motion Type 2 | Page 78 | |
304-10 (2023-07-05) | Adjournment Motion Type 2 | Page 63 | |
304-7 (2023-06-22) | Adjournment Motion Type 2 | Page 80 | |
304-6 (2023-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
304-3 (2023-06-08) | Adjournment Motion - Oral Contribution | Page 87 | |
300-03 (2023-01-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
299-01 (2022-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 118 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-09-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | No. 40/1, Lake Gardens, Rajagiriya. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA