Sri Lanka Podujana Peramuna (SLPP), from the Anuradhapura district
025 2055502 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
289-01 (2022-03-08) | Petitions |
|
Page 102 |
288-12 (2022-02-25) | Oral Contribution - Core Statements | Page 19 | |
288-11 (2022-02-24) | Adjournment Motion - Oral Contribution | Page 74 | |
288-11 (2022-02-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
288-02 (2022-01-19) | Adjournment Motion Type 2 | Page 30 | |
287-13 (2021-12-07) | Adjournment Motion - Oral Contribution | Page 91 | |
287-09 (2021-12-02) | Petitions |
|
Page 5 |
287-09 (2021-12-02) | Petitions |
|
Page 5 |
287-05 (2021-11-27) | Written Question | Page 11 | |
286-02 (2021-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 72 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-09-20 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 192 B, Yaya Padavi, Parakramapura. | |
Office: | No. 475/A, Vibhavi Mawatha, Wanniyankuluma. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 025 2055502 | |
Office: | 071 4293547 | |
Contact Details of the Secretary | ||
Name: | Mr.J anaka S. Dissanayaka | |
Email: | ||
Mobile: | 070 1618730 | |
Telephone: | 070 5105201 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA