Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
071 8897193 [email protected]
041 2255777 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-12 (2024-07-12) | Private Member’s Motion | Page 35 | |
313-12 (2024-07-12) | Private Member’s Motion | Page 55 | |
313-12 (2024-07-12) | Private Member’s Motion | Page 50 | |
313-12 (2024-07-12) | Private Member’s Motion | Page 50 | |
313-11 (2024-07-11) | Oral Contribution | Page 7 | |
313-10 (2024-07-10) | Oral Contribution | Page 22 | |
313-07 (2024-06-20) | Oral Contribution | Page 18 | |
313-06 (2024-06-19) | Oral Contribution | Page 7 | |
313-06 (2024-06-19) | Notification | Page 6 | |
313-5 (2024-06-18) | Written Question - Supplementary Question | Page 47 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-05-14 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2005-12-19 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No.306 / D2, Baudhaloka Mawatha, Colombo 7 & Ruhunupaya, Radampola, Urugamuwa. | |
Office: | No. 72, Ananda Cumaraswamy Mawatha, Colombo 7. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 8897193 | |
Telephone | ||
Residence: | 041 2255777 | |
Office: | 011 2574883 | |
Contact Details of the Secretary | ||
Name: | Oshadhi Alahapperuma | |
Email: | [email protected] | |
Mobile: | 071 4720079 | |
Telephone: | 011 2574641 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA