Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
077 7239446 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-6 (2024-05-07) | Oral Contribution | Page 36 | |
312-1 (2024-04-01) | Oral Contribution | Page 88 | |
312-1 (2024-04-01) | Oral Contribution | Page 87 | |
311-12 (2024-03-21) | Oral Contribution | Page 25 | |
311-10 (2024-03-19) | Oral Contribution | Page 12 | |
311-9 (2024-03-07) | Oral Contribution | Page 23 | |
311-8 (2024-03-06) | Oral Contribution | Page 27 | |
311-8 (2024-03-06) | Oral Contribution | Page 23 | |
311-8 (2024-03-06) | Prime Ministers Questions - Response | Page 18 | |
311-6 (2024-02-22) | Oral Contribution | Page 22 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1949-02-03 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 84, Kirulapone Avenue, Colombo 05. | |
Office: | Republic Building, Colombo 01, Office of the Leader of the House of Parliament, Sri Jayawardenepura Kotte. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7239446 | |
Telephone | ||
Residence: | ||
Office: | 011 2430221 | |
Contact Details of the Secretary | ||
Name: | Mr. Amarananda Abeygunasekara | |
Email: | [email protected] | |
Mobile: | 077 3683171 | |
Telephone: | 011 2458274 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA