Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Hambantota district
071 2000999 [email protected]
047 2237483 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-10 (2023-12-02) | Oral Contribution | Page 17 | |
308-9 (2023-12-01) | Notification | Page 6 | |
308-7 (2023-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
305-1 (2023-08-08) | Oral Contribution | Page 140 | |
304-5 (2023-06-20) | Oral Contribution | Page 29 | |
303-8 (2023-05-26) | Oral Contribution - Core Statements | Page 30 | |
303-7 (2023-05-25) | Oral Contribution - Core Statements | Page 18 | |
299-05 (2022-12-13) | Oral Contribution | Page 39 | |
298-09 (2022-12-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
297-04 (2022-11-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1942-10-30 |
Gender: | Male |
Education | |
---|---|
School: | Richmond College, Galle |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2001-12-19 - 2004-02-07 | People's Alliance (PA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. B90, Gregory's Road, Colombo 07 & 7th Lane, "Senapura", Debarawewa, Thissamaharama. | |
Office: | Meda Mulana, Weeraketiya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 2000999 | |
Telephone | ||
Residence: | 047 2237483 | |
Office: | 011 2551080 | |
Contact Details of the Secretary | ||
Name: | Mr. R.M.D.B. Meegasmulla | |
Email: | [email protected] | |
Mobile: | 071 4950308 | |
Telephone: | 011 2551088 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA