Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Colombo district
076 4455006 [email protected]
011 2199500 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-2 (2024-06-05) | Oral Contribution | Page 10 | |
312-12 (2024-05-22) | Adjournment Motion Type 2 | Page 24 | |
312-12 (2024-05-22) | Oral Contribution | Page 17 | |
312-10 (2024-05-13) | Oral Contribution | Page 32 | |
312-10 (2024-05-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
312-4 (2024-04-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 | |
312-3 (2024-04-24) | Notification | Page 9 | |
312-2 (2024-04-02) | Oral Contribution - Core Statements | Page 19 | |
312-2 (2024-04-02) | Notification | Page 8 | |
311-12 (2024-03-21) | Oral Contribution | Page 39 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1953-03-16 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2007-01-28 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2007-01-27 | United National Front (UNF), |
2001-12-19 - 2004-02-07 | United National Front (UNF), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
(n/a) to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 142, Jambugasmulla Mawatha, Nugegoda. | |
Office: | CWE Secretariat Office, No. 27, Vauxhall Street, Colombo 02. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 076 4455006 | |
Telephone | ||
Residence: | 011 2199500 | |
Office: | 011 2423520 | |
Contact Details of the Secretary | ||
Name: | Mr.Chathura Gunawardana | |
Email: | ||
Mobile: | 070 4044050 | |
Telephone: | 011 2423020 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA