Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kurunegala district
071 4463969 [email protected]
011 2848107 / 037 2231010 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
298-07 (2022-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
297-02 (2022-11-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
296-17 (2022-11-11) | Oral Contribution - Core Statements | Page 37 | |
296-15 (2022-11-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
296-10 (2022-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
296-10 (2022-10-18) | Oral Contribution | Page 21 | |
296-05 (2022-10-03) | Oral Contribution | Page 11 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 64 |
293-08 (2022-07-05) | Adjournment Motion - Oral Contribution | Page 83 | |
293-08 (2022-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-12-07 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 44/2 Elhena Road, Maharagama / Sipwin 51/1 Kandy Road, Kurunegala | |
Office: | DCC Office Bank of Ceylon Building, Kurunegala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4463969 | |
Telephone | ||
Residence: | 011 2848107 / 037 2231010 | |
Office: | 011 2848107 | |
Contact Details of the Secretary | ||
Name: | Mr. Anura Kasturi | |
Email: | [email protected] | |
Mobile: | 071 8164185 | |
Telephone: | 037 2291197 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA