Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Matara district
077 7386896 [email protected]
041 2222798 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
312-6 (2024-05-07) | Written Question - Supplementary Question - Response | Page 20 | |
312-6 (2024-05-07) | Written Question - Supplementary Question - Response | Page 28 | |
312-6 (2024-05-07) | Written Question- Response | Page 16 | |
312-4 (2024-04-25) | Oral Contribution | Page 20 | |
312-4 (2024-04-25) | Oral Contribution | Page 19 | |
312-4 (2024-04-25) | Bill / Regulation / Order /Resolution - Administration |
|
Page 19 |
312-4 (2024-04-25) | Oral Contribution | Page 21 | |
311-11 (2024-03-20) | Question by Private Notice – Response | Page 16 | |
311-11 (2024-03-20) | Oral Contribution | Page 14 | |
311-11 (2024-03-20) | Oral Contribution | Page 64 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1982-04-27 |
Gender: | Male |
Education | |
---|---|
School: | Trinity College, Kandy |
School 2: | Royal College, Colombo |
Undergraduate: | Economics, Monash University, Melbourne |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | C-39, Keppetipola Mawatha, Colombo 5 & No. 6, Middle Road, Fort, Matara. | |
Office: | New Secretary Building, Maligawatte, Colombo 10. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7386896 | |
Telephone | ||
Residence: | 041 2222798 | |
Office: | 011 2446188 | |
Contact Details of the Secretary | ||
Name: | Mr. Nilanka Jayawardena | |
Email: | [email protected] | |
Mobile: | 077 2242222 | |
Telephone: | 011 2564355 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA