Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
314-02 (2024-08-07) | Adjournment Motion Type 2 | Page 59 | |
313-15 (2024-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
313-14 (2024-07-24) | Adjournment Motion Type 2 | Page 51 | |
313-13 (2024-07-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
312-11 (2024-05-14) | Adjournment Motion Type 2 | Page 41 | |
312-6 (2024-05-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
312-3 (2024-04-24) | Adjournment Motion Type 2 | Page 43 | |
312-3 (2024-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 23 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1950-09-13 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 40/1,Lake Gardens Rajagiriya. | |
Office: | No. 40/1, Lake Gardens, Rajagiriya. | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 011 2687928 | |
Office: | 011 2687928 / 077 7382907 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA