Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kalutara district
077 7251565 [email protected]
038 2294705 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
306-5 (2023-10-17) | Oral Contribution | Page 23 | |
306-4 (2023-10-06) | Adjournment Motion Type 2 | Page 95 | |
305-16 (2023-09-22) | Adjournment Motion Type 2 | Page 84 | |
305-12 (2023-09-08) | Oral Contribution | Page 70 | |
305-5 (2023-08-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
305-5 (2023-08-22) | Written Question - Supplementary Question | Page 48 | |
305-5 (2023-08-22) | Written Question - Supplementary Question | Page 48 | |
305-5 (2023-08-22) | Written Question | Page 46 | |
304-16 (2023-07-21) | Written Question - Supplementary Question | Page 30 | |
304-16 (2023-07-21) | Written Question | Page 28 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-12-20 |
Gender: | Male |
Education | |
---|---|
School: | Wadduwa Central College, Panadura |
Undergraduate: | Diploma in Journalism, Sri Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | Mawala South, Wadduwa. | |
Office: | No. 45, Layden Bastian Road, Colombo 01. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 7251565 | |
Telephone | ||
Residence: | 038 2294705 | |
Office: | 011 2320610 / 011 2320662 | |
Contact Details of the Secretary | ||
Name: | Mr. Kithsiri Chandrasena | |
Email: | [email protected]/ [email protected] | |
Mobile: | 070 3995680 | |
Telephone: | 011 2320661 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA