Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Monaragala district
077 4772522 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-05 (2021-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 58 | |
287-02 (2021-11-24) | Point of Order- Technical/Procedural |
|
Page 56 |
286-06 (2021-11-19) | Adjournment Motion - Oral Contribution | Page 76 | |
286-04 (2021-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
285-03 (2021-09-21) | Adjournment Motion - Oral Contribution | Page 78 | |
281-01 (2021-01-05) | Petitions |
|
Page 67 |
280-08 (2020-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 32 | |
278-12 (2020-10-23) | Adjournment Motion - Oral Contribution | Page 68 | |
277-08 (2020-09-11) | Oral Contribution | Page 44 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1990-03-25 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No 11, Nawodagama, Sewanagala | |
Office: | No 11, Nawodagama, Sewanagala. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 077 4772522 | |
Telephone | ||
Residence: | ||
Office: | 047 5602165 / 071 3955548 | |
Contact Details of the Secretary | ||
Name: | Mr.Pradeep Pathkumara | |
Email: | [email protected] | |
Mobile: | 071 8963491 | |
Telephone: | 077 5791688 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA