Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-16 (2021-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
287-16 (2021-12-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
286-08 (2021-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
286-01 (2021-11-12) | Budget Speech | Page 70 | |
285-08 (2021-10-07) | Bill / Regulation / Order /Resolution - Administration |
|
Page 25 |
285-02 (2021-09-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1951-04-27 |
Gender: | Male |
Family Political Engagement: | Father - Don Alwin Rajapaksa, Brothers - Chamal Rajapaksa, Mahinda Rajapaksa and Gotabhaya Rajapaksa |
Education | |
---|---|
School: | Isipathana College, Colombo |
School 2: | Ananda College, Maradana |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2021-07-08 to present | Sri Lanka Podujana Peramuna (SLPP), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2007-09-19 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
Contact | ||
---|---|---|
Address | ||
Residence: | ||
Office: | No. 1316, Jayanthipura, Nelum Mawatha, Battaramulla | |
Personal: | [email protected] | |
Office: | ||
Mobile | ||
Telephone | ||
Residence: | 0112692395 / 0112333268 | |
Office: | 0112 866 010 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA