Member of Parliament (MP)
Samagi Jana Balawegaya (SJB), from the Badulla district
055 2295175 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
296-14 (2022-11-08) | Adjournment Motion Type 2 | Page 59 | |
296-10 (2022-10-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
295-10 (2022-09-06) | Adjournment Motion Type 2 | Page 73 | |
295-07 (2022-08-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution |
|
Page 62 |
295-02 (2022-08-09) | Adjournment Motion Type 2 |
|
Page 36 |
293-05 (2022-06-21) | Oral Contribution | Page 91 | |
293-02 (2022-06-08) | Written Question - Supplementary Question | Page 19 | |
293-02 (2022-06-08) | Written Question - Supplementary Question | Page 18 | |
293-02 (2022-06-08) | Written Question | Page 17 | |
293-01 (2022-06-07) | Adjournment Motion Type 2 | Page 132 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-12-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Samagi Jana Balawegaya (SJB), |
2015-09-01 - 2020-03-02 | United National Front for Good Governance (UNFGG), |
2005-12-14 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2005-12-14 | United National Front (UNF), |
Contact | ||
---|---|---|
Address | ||
Residence: | Ungala Bungalow, Haliela, Badulla. | |
Office: | No.60, Sir Jayawardanapura Mawatha, Parliament road, Rajagiriya. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 055 2295175 | |
Office: | 011 2872790 / 077 4004994 | |
Contact Details of the Secretary | ||
Name: | Mr.Suresh | |
Email: | ||
Mobile: | ||
Telephone: | 055 2295175 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA