Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kandy district
071 4488986 [email protected]
081 2052205 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
308-16 (2023-12-09) | Oral Contribution | Page 22 | |
308-15 (2023-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 97 | |
308-13 (2023-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
308-13 (2023-12-06) | Point of Order - Other |
|
Page 82 |
308-12 (2023-12-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
308-8 (2023-11-30) | Adjournment Motion - Oral Contribution | Page 99 | |
308-2 (2023-11-23) | Adjournment Motion - Oral Contribution | Page 105 | |
308-1 (2023-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 160 | |
307-3 (2023-11-15) | Bill / Regulation / Order /Resolution - Administration |
|
Page 26 |
306-11 (2023-11-09) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 2A ,Good Hope Mawatha, Ilukmodara, Gurudeniya, Kandy. | |
Office: | No. 451, Lawyer's Office Complex, William Goppalawa Mw, Kandy. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | 071 4488986 | |
Telephone | ||
Residence: | 081 2052205 | |
Office: | 081 2385977 | |
Contact Details of the Secretary | ||
Name: | Ms. M.P.M. Kirindigoda | |
Email: | [email protected] | |
Mobile: | 076 4110530 | |
Telephone: | 071 5148689 / 070 3342078 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA