Member of Parliament (MP)
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 76 | |
287-08 (2021-12-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 43 | |
287-08 (2021-12-01) | Point of Order- Technical/Procedural |
|
Page 22 |
287-04 (2021-11-26) | Written Question- Response | Page 11 | |
287-02 (2021-11-24) | Point of Order- Technical/Procedural |
|
Page 53 |
286-06 (2021-11-19) | Adjournment Motion - Oral Contribution | Page 76 | |
285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 19 | |
285-12 (2021-11-08) | Written Question- Response | Page 17 | |
285-12 (2021-11-08) | Written Question - Supplementary Question - Response | Page 20 | |
285-03 (2021-09-21) | Adjournment Question - Response | Page 77 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-11-09 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
Contact | ||
---|---|---|
Address | ||
Residence: | No. 399/6, Thalangama North, Koswaththa, Battaramulla. | |
Office: | No. 399/6, Thalangama North, Koswatta, Battaramulla. | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | ||
Office: | 011 2186292 / 077 2988855 | |
Contact Details of the Secretary | ||
Name: | Major General (Retd.) Prasanna Chandrasekara | |
Email: | [email protected] | |
Mobile: | 071 4041336 | |
Telephone: | 011 2186292 |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA