Member of Parliament (MP)
Sri Lanka Podujana Peramuna (SLPP), from the Kegalle district
036 2267155 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
313-11 (2024-07-11) | Written Question - Supplementary Question - Response | Page 11 | |
313-10 (2024-07-10) | Notification | Page 28 | |
313-10 (2024-07-10) | Notification | Page 32 | |
313-10 (2024-07-10) | Notification | Page 31 | |
313-09 (2024-07-09) | Written Question- Response | Page 19 | |
313-06 (2024-06-19) | Written Question- Response | Page 29 | |
313-06 (2024-06-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
313-5 (2024-06-18) | Oral Contribution | Page 30 | |
313-4 (2024-06-07) | Oral Contribution | Page 44 | |
313-4 (2024-06-07) | Oral Contribution - Core Statements | Page 42 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-01-05 |
Gender: | Male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
2020-08-20 to present | Sri Lanka Podujana Peramuna (SLPP), |
2015-09-01 - 2020-03-02 | United People's Freedom Alliance (UPFA), |
2010-04-22 - 2015-06-26 | United People's Freedom Alliance (UPFA), |
2004-04-22 - 2010-02-09 | United People's Freedom Alliance (UPFA), |
2000-10-18 - 2001-10-10 | People's Alliance (PA), |
Contact | ||
---|---|---|
Address | ||
Residence: | Wandalawatta, Ruwanwella | |
Office: | Deputy Speaker's Office,Sri Lanka Parliment Sri Jayawardanapura Kotte | |
Personal: | [email protected] | |
Office: | [email protected] | |
Mobile | ||
Telephone | ||
Residence: | 036 2267155 | |
Office: | 011 2777492 / 077 0555505 | |
Contact Details of the Secretary | ||
Name: | ||
Email: | ||
Mobile: | ||
Telephone: |
Please submit your details to subscribe for Manthri.lk newsletter.
SOCIAL MEDIA