The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
312-7 (2024-05-08) | Prime Ministers Questions - Supplementary Question - Response 1 | Page 15 | |
312-6 (2024-05-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
312-5 (2024-04-26) | Oral Contribution | Page 8 | |
312-3 (2024-04-24) | Notification | Page 8 | |
311-8 (2024-03-06) | Prime Ministers Questions - Supplementary Question 2 | Page 32 | |
311-8 (2024-03-06) | Prime Ministers Questions - Response | Page 30 | |
311-8 (2024-03-06) | Oral Contribution | Page 33 | |
311-8 (2024-03-06) | Prime Ministers Questions - Supplementary Question 2 | Page 32 | |
311-8 (2024-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
311-8 (2024-03-06) | Prime Ministers Question | Page 30 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.