The topic was discussed in the parliament
Number Of Politicians
Welfare & Social Services includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-09 (2024-07-09) | Oral Contribution | Page 27 | |
313-5 (2024-06-18) | Written Question - Supplementary Question | Page 47 | |
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 48 | |
313-5 (2024-06-18) | Written Question- Response | Page 46 | |
313-5 (2024-06-18) | Written Question - Supplementary Question | Page 47 | |
313-5 (2024-06-18) | Written Question | Page 45 | |
313-5 (2024-06-18) | Written Question - Supplementary Question - Response | Page 47 | |
313-4 (2024-06-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 103 | |
313-3 (2024-06-06) | Written Question- Response | Page 25 | |
313-3 (2024-06-06) | Written Question | Page 24 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.