The topic was discussed in the parliament
Number Of Politicians
Technology, Communications & Energy includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-13 (2024-07-23) | Written Question - Supplementary Question | Page 39 | |
313-13 (2024-07-23) | Written Question - Supplementary Question - Response | Page 47 | |
313-12 (2024-07-12) | Notification | Page 6 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
313-09 (2024-07-09) | Notification | Page 9 | |
313-09 (2024-07-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.