The topic was discussed in the parliament
Number Of Politicians
Rights & Representation includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 107 | |
313-09 (2024-07-09) | Adjournment Motion - Oral Contribution | Page 104 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 95 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 100 | |
313-07 (2024-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.