The topic was discussed in the parliament
Number Of Politicians
Governance, Administration and Parliamentary Affairs includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
314-06 (2024-09-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
314-06 (2024-09-03) | Oral Contribution | Page 49 | |
314-06 (2024-09-03) | Oral Contribution | Page 49 | |
314-06 (2024-09-03) | Oral Contribution | Page 49 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.