Data collection on this topic is supported by
The topic was discussed in the parliament
Number Of Politicians
Education includes below mentioned.
Hansard code & date | Method of contribution | Politician | Page number |
---|---|---|---|
314-01 (2024-08-06) | Oral Contribution | Page 105 | |
314-01 (2024-08-06) | Question by Private Notice | Page 98 | |
313-16 (2024-07-26) | Notification | Page 5 | |
313-14 (2024-07-24) | Notification | Page 6 | |
313-14 (2024-07-24) | Written Question | Page 11 | |
313-14 (2024-07-24) | Written Question - Supplementary Question | Page 10 | |
313-14 (2024-07-24) | Written Question - Supplementary Question - Response | Page 13 | |
313-14 (2024-07-24) | Written Question - Supplementary Question - Response | Page 10 | |
313-14 (2024-07-24) | Oral Contribution | Page 40 | |
313-14 (2024-07-24) | Written Question- Response | Page 9 |
Latest 50 activities are shown here.
Please submit your details to subscribe for Manthri.lk newsletter.